- Производитель:
- Parker Hannifin GmbH
| Specifications Met: | UL 157, A-A-59588, AMS, FDA 21 CFR Approved, ZZR-765, UL-94 HB, NSF 61 Approved, ASTM D2000 M4GE, ASTM D2000 M4AA, M3BA, M4CA, M3DA |
| Shape: | P Shape |
| Profile: | Hollow |
| Application: | Low Closure |
| Color: | Rust, Black, Custom |
| Maximum Operating Temperature: | 400 °F, 250 °F, 210 °F, Custom |
| Durometer: | 45 to 70 Shore A, Custom |
| Minimum Operating Temperature: | -65 °F, -70 °F, -30 °F, Custom |
| Thermal Application Type: | Low and High Temperature (< -30°F, > 250°F), Low Temperature (< -30F), Custom |
Пустотелые уплотнения профиля P обеспечивают статическое уплотнение с низкой силой закрытия и предоставляют конструкторам широкий выбор вариантов уплотнений с практически бесконечным числом размерных комбинаций. Кроме того, они сочетают в себе сжимающую силу материала с более низкой твердостью и физические свойства материала с более высокой твердостью. Поэтому уплотнения с поперечным сечением в виде пустотелой буквы P могут уменьшать нагрузку на болты и напряжение, воздействующее на сопрягаемые фланцы. Сжимающая сила легко регулируется изменением толщины стенки профиля без снижения твердости материала.
Пустотелые P-кольца являются экономичной альтернативой литым изделиям и могут быть экструдированы и изготовлены в виде крайне больших O-колец, которые при литье обычно слишком дороги. Размеры также легко настраиваются без затрат на оснастку, что даёт инженерам большую свободу проектирования.
Пустотелые профили уплотнений обычно используются при уплотнении в применениях, которые имеют одну или несколько из следующих характеристик:
• После сборки имеются зазоры
• Сечение канавки более глубокое, чем узкое
• Требуется радиальное вмешательство (squeeze) для облегчения процесса сборки конечного изделия
• Требуется низкая сила закрытия
• Максимизация площади контакта поверхностей поперечного сечения уплотнения без перезаполнения
| Polymer Family | Seal Material | Outside Diameter (inch) | Inside Diameter (inch) | Length (inch) | Height (inch) | Additional Options | Products |
| Silicone (VMQ, PVMQ) | S7442 | 0.17 | 0.06 | 0.205 | 0.062 | Coiled Footage | P001CS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.17 | 0.06 | 0.205 | 0.062 | Spooled Footage | P001SS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.17 | 0.06 | 0.205 | 0.062 | Spliced | P001XS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.2 | 0.08 | 0.25 | 0.062 | Coiled Footage | P002CS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.2 | 0.08 | 0.25 | 0.062 | Spooled Footage | P002SS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.2 | 0.08 | 0.25 | 0.062 | Spliced | P002XS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.2 | 0.08 | 0.55 | 0.062 | Coiled Footage | P003CS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.2 | 0.08 | 0.55 | 0.062 | Spooled Footage | P003SS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.2 | 0.08 | 0.55 | 0.062 | Spliced | P003XS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.25 | 0.125 | 0.25 | 0.062 | Coiled Footage | P004CS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.25 | 0.125 | 0.25 | 0.062 | Spooled Footage | P004SS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.25 | 0.125 | 0.25 | 0.062 | Spliced | P004XS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.36 | 0.255 | 0.42 | 0.07 | Coiled Footage | P005CS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.36 | 0.255 | 0.42 | 0.07 | Spooled Footage | P005SS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.36 | 0.255 | 0.42 | 0.07 | Spliced | P005XS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.6 | 0.4 | 0.35 | 0.11 | Coiled Footage | P006CS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.6 | 0.4 | 0.35 | 0.11 | Spooled Footage | P006SS7442 |
| Silicone (VMQ, PVMQ) | S7442 | 0.6 | 0.4 | 0.35 | 0.11 | Spliced | P006XS7442 |
| Silicone (VMQ, PVMQ) | S7416 | 0.17 | 0.06 | 0.205 | 0.062 | Coiled Footage | P001CS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.17 | 0.06 | 0.205 | 0.062 | Spooled Footage | P001SS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.17 | 0.06 | 0.205 | 0.062 | Spliced | P001XS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.2 | 0.08 | 0.25 | 0.062 | Coiled Footage | P002CS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.2 | 0.08 | 0.25 | 0.062 | Spooled Footage | P002SS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.2 | 0.08 | 0.25 | 0.062 | Spliced | P002XS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.2 | 0.08 | 0.55 | 0.062 | Coiled Footage | P003CS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.2 | 0.08 | 0.55 | 0.062 | Spooled Footage | P003SS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.2 | 0.08 | 0.55 | 0.062 | Spliced | P003XS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.25 | 0.125 | 0.25 | 0.062 | Coiled Footage | P004CS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.25 | 0.125 | 0.25 | 0.062 | Spooled Footage | P004SS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.25 | 0.125 | 0.25 | 0.062 | Spliced | P004XS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.36 | 0.255 | 0.42 | 0.07 | Coiled Footage | P005CS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.36 | 0.255 | 0.42 | 0.07 | Spooled Footage | P005SS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.36 | 0.255 | 0.42 | 0.07 | Spliced | P005XS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.6 | 0.4 | 0.35 | 0.11 | Coiled Footage | P006CS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.6 | 0.4 | 0.35 | 0.11 | Spooled Footage | P006SS7416 |
| Silicone (VMQ, PVMQ) | S7416 | 0.6 | 0.4 | 0.35 | 0.11 | Spliced | P006XS7416 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.17 | 0.06 | 0.205 | 0.062 | Coiled Footage | P001CE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.17 | 0.06 | 0.205 | 0.062 | Spooled Footage | P001SE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.17 | 0.06 | 0.205 | 0.062 | Spliced | P001XE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.2 | 0.08 | 0.25 | 0.062 | Coiled Footage | P002CE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.2 | 0.08 | 0.25 | 0.062 | Spooled Footage | P002SE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.2 | 0.08 | 0.25 | 0.062 | Spliced | P002XE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.2 | 0.08 | 0.55 | 0.062 | Coiled Footage | P003CE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.2 | 0.08 | 0.55 | 0.062 | Spooled Footage | P003SE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.2 | 0.08 | 0.55 | 0.062 | Spliced | P003XE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.25 | 0.125 | 0.25 | 0.062 | Coiled Footage | P004CE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.25 | 0.125 | 0.25 | 0.062 | Spooled Footage | P004SE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.25 | 0.125 | 0.25 | 0.062 | Spliced | P004XE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.36 | 0.255 | 0.42 | 0.07 | Coiled Footage | P005CE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.36 | 0.255 | 0.42 | 0.07 | Spooled Footage | P005SE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.36 | 0.255 | 0.42 | 0.07 | Spliced | P005XE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.6 | 0.4 | 0.35 | 0.11 | Coiled Footage | P006CE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.6 | 0.4 | 0.35 | 0.11 | Spooled Footage | P006SE7736 |
| Ethylene Propylene Rubber (EPM, EPR, EPDM) | E7736 | 0.6 | 0.4 | 0.35 | 0.11 | Spliced | P006XE7736 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.17 | 0.06 | 0.205 | 0.062 | Coiled Footage | P001CN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.17 | 0.06 | 0.205 | 0.062 | Spooled Footage | P001SN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.17 | 0.06 | 0.205 | 0.062 | Spliced | P001XN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.2 | 0.08 | 0.25 | 0.062 | Coiled Footage | P002CN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.2 | 0.08 | 0.25 | 0.062 | Spooled Footage | P002SN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.2 | 0.08 | 0.25 | 0.062 | Spliced | P002XN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.2 | 0.08 | 0.55 | 0.062 | Coiled Footage | P003CN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.2 | 0.08 | 0.55 | 0.062 | Spooled Footage | P003SN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.2 | 0.08 | 0.55 | 0.062 | Spliced | P003XN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.25 | 0.125 | 0.25 | 0.062 | Coiled Footage | P004CN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.25 | 0.125 | 0.25 | 0.062 | Spooled Footage | P004SN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.25 | 0.125 | 0.25 | 0.062 | Spliced | P004XN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.36 | 0.255 | 0.42 | 0.07 | Coiled Footage | P005CN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.36 | 0.255 | 0.42 | 0.07 | Spooled Footage | P005SN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.36 | 0.255 | 0.42 | 0.07 | Spliced | P005XN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.6 | 0.4 | 0.35 | 0.11 | Coiled Footage | P006CN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.6 | 0.4 | 0.35 | 0.11 | Spooled Footage | P006SN7021 |
| Acrylonitrile-Butadiene Nitrile (NBR, XNBR) | N7021 | 0.6 | 0.4 | 0.35 | 0.11 | Spliced | P006XN7021 |
| Custom | Custom | 0.17 | 0.06 | 0.205 | 0.062 | Coiled Footage | P001C-Custom |
| Custom | Custom | 0.17 | 0.06 | 0.205 | 0.062 | Spooled Footage | P001S-Custom |
| Custom | Custom | 0.17 | 0.06 | 0.205 | 0.062 | Spliced | P001X-Custom |
| Custom | Custom | 0.2 | 0.08 | 0.25 | 0.062 | Coiled Footage | P002C-Custom |
| Custom | Custom | 0.2 | 0.08 | 0.25 | 0.062 | Spooled Footage | P002S-Custom |
| Custom | Custom | 0.2 | 0.08 | 0.25 | 0.062 | Spliced | P002X-Custom |
| Custom | Custom | 0.2 | 0.08 | 0.55 | 0.062 | Coiled Footage | P003C-Custom |
| Custom | Custom | 0.2 | 0.08 | 0.55 | 0.062 | Spooled Footage | P003S-Custom |
| Custom | Custom | 0.2 | 0.08 | 0.55 | 0.062 | Spliced | P003X-Custom |
| Custom | Custom | 0.25 | 0.125 | 0.25 | 0.062 | Coiled Footage | P004C-Custom |
| Custom | Custom | 0.25 | 0.125 | 0.25 | 0.062 | Spooled Footage | P004S-Custom |
| Custom | Custom | 0.25 | 0.125 | 0.25 | 0.062 | Spliced | P004X-Custom |
| Custom | Custom | 0.36 | 0.255 | 0.42 | 0.07 | Coiled Footage | P005C-Custom |
| Custom | Custom | 0.36 | 0.255 | 0.42 | 0.07 | Spooled Footage | P005S-Custom |
| Custom | Custom | 0.36 | 0.255 | 0.42 | 0.07 | Spliced | P005X-Custom |
| Custom | Custom | 0.6 | 0.4 | 0.35 | 0.11 | Coiled Footage | P006C-Custom |
| Custom | Custom | 0.6 | 0.4 | 0.35 | 0.11 | Spooled Footage | P006S-Custom |
| Custom | Custom | 0.6 | 0.4 | 0.35 | 0.11 | Spliced | P006X-Custom |
Получите коммерческое предложение в течение 1 часа
Менеджер подготовит коммерческое предложение и позвонит, если понадобится уточнить детали вашего заказа
С 2010 года мы поставляем оборудование с заводов Европы. Берем на себя все — от подбора оборудования до внедрения на предприятии
Все сотрудники имеют высшее образование, закончили ведущие химические вузы страны, такие как РХТУ им Менделеева.
У большинства компаний срок ожидания составляет 10-12 недель.
Оборудование хранится на сухом отапливаемом складе, где поддерживается ровная температура.
Работаем с PonyExpress и Деловыми линиями. Вы также можете выбрать свою транспортную компанию или забрать товар со склада в Москве.
В случае любых неполадок за свой счет выполним ремонт в сервисном центре или на заводе-изготовителе. Или бесплатно заменим прибор на новый.
Производим пуско-наладку оборудования, валидацию, обучение сотрудников. Если нужно, привлекаем инженеров с заводов- изготовителей.
