- Производитель:
- Supelco
| Empirical Formula (Hill Notation): | C22H29FO5 |
| CAS Number: | 378-44-9 |
| Molecular Weight: | 392.46 |
| EC Number: | 206-825-4 |
| MDL number: | MFCD00062969 |
| PubChem Substance ID: | 329823372 |
| Кат. номер |
| PHR1398-1G |
| PHR1398-1G-PW |
Betamethasone belongs to the corticosteriod family of active pharmaceutical ingredients (APIs). It exhibits anti-inflammatory activity and hence is used in the manufacture of various finished pharmaceutical products and is also employed as a starting material to manufacture other APIs that are related to this steroid family.
Betamethasone may be used as a pharmaceutical reference standard for the quantification of the analyte in pharmaceutical formulations by using micellar liquid chromatography technique and reversed-phase high-performance liquid chromatography technique.
| Quality Level | 300 |
| biological source | synthetic |
| grade | certified reference material, pharmaceutical secondary standard |
| Agency/Method | BP, EP, USP |
| vapor pressure | <0.0000001 kPa ( 25 °C) |
| form | neat |
| CofA | current certificate can be downloaded |
| packaging | pkg of 1 g |
| storage condition | protect from light (20 mm aluminium crimp seal for unused portion) |
| application(s) | HPLC: suitable, gas chromatography (GC): suitable |
| color | white to light yellow |
| mp | 235-237 °C (lit.) |
| solubility | acetone: sparingly soluble, chloroform: very slightly soluble, ethanol: sparingly soluble, ether: very slightly soluble, methanol: sparingly soluble, water: insoluble |
| density | 0.305 g/cm3 at 25 °C (77°F) |
| Featured Industry | Pharmaceutical (small molecule) |
| format | neat |
| pharmacopeia traceability | traceable to BP 575, traceable to PhEur B1000000, traceable to USP 1066009 |
| shipped in | ambient |
| SMILES string | [H][C@@]12C[C@H](C)[C@](O)(C(=O)CO)[C@@]1(C)C[C@H](O)[C@@]3(F)[C@@]2([H])CCC4=CC(=O)C=C[C@]34C |
| InChI | 1S/C22H29FO5/c1-12-8-16-15-5-4-13-9-14(25)6-7-19(13,2)21(15,23)17(26)10-20(16,3)22(12,28)18(27)11-24/h6-7,9,12,15-17,24,26,28H,4-5,8,10-11H2,1-3H3/t12-,15-,16-,17-,19-,20-,21-,22-/m0/s1 |
| InChI key | UREBDLICKHMUKA-DVTGEIKXSA-N |
| Gene Information | human ... NR3C1(2908) |
| pictograms | GHS08 |
| signalword | Danger |
| hcodes | H360FD - H373 |
| pcodes | P202 - P260 - P280 - P308 + P313 - P405 - P501 |
| RIDADR | NONH for all modes of transport |
| WGK Germany | WGK 2 |
| Flash Point F | Not applicable |
| Flash Point C | Not applicable |
Получите коммерческое предложение в течение 1 часа
Менеджер подготовит коммерческое предложение и позвонит, если понадобится уточнить детали вашего заказа
С 2010 года мы поставляем оборудование с заводов Европы. Берем на себя все — от подбора оборудования до внедрения на предприятии
Все сотрудники имеют высшее образование, закончили ведущие химические вузы страны, такие как РХТУ им Менделеева.
У большинства компаний срок ожидания составляет 10-12 недель.
Оборудование хранится на сухом отапливаемом складе, где поддерживается ровная температура.
Работаем с PonyExpress и Деловыми линиями. Вы также можете выбрать свою транспортную компанию или забрать товар со склада в Москве.
В случае любых неполадок за свой счет выполним ремонт в сервисном центре или на заводе-изготовителе. Или бесплатно заменим прибор на новый.
Производим пуско-наладку оборудования, валидацию, обучение сотрудников. Если нужно, привлекаем инженеров с заводов- изготовителей.